specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing the BAMACAR NATURNEST ROOF TENT: The Top Recommended Brand for Rooftop Tents
Have you been using rooftop tents for 10 years and are looking for the best option out there? Look no further than the BAMACAR Naturnest Roof Tent. With a focus on quality and service, Naturnest stands out as the top choice for car tents.
What sets Naturnest apart from other rooftop tents and makes it the most cost-effective option on the market? Here are a few key reasons:
Aerospace-grade aluminum is used for both the shell and edges of the Naturnest tent, ensuring superior durability. Unlike other brands that use aluminum only for the upper shell and plastic corners, Naturnest tents are less prone to aging, deformation, and issues with closure that can lead to water leaks.
The Naturnest tent comes equipped with 2 luggage bars on top, allowing you to easily transport more gear such as surfboards, bicycles, solar panels, and other equipment.
A 3-layer mattress with a total thickness of 6.5 CM provides optimal comfort for campers. This includes a non-deformable soft mattress, a waterproof condensation mattress, and an ocean mattress.
The pop-up aluminum roof tent features high-quality 316 stainless steel gas struts for smooth opening and closing in just 3 seconds. This ensures long-lasting performance in all weather conditions.
With ultra-durable YKK zippers, three entrances, and a bright LED light strip, the Naturnest tent offers convenience and comfort for all your travels.
In addition to these features, the Naturnest roof tent is designed for easy setup and tear-down with air pressure poles and pre-assembled components. It is built to withstand various weather conditions with waterproof fabric, sun protection, and UV resistance. The spacious design can accommodate two adults and one child comfortably, with ample storage options for gear and daily necessities.
Overall, the BAMACAR NATURNEST ROOF TENT is the ultimate choice for car campers looking for a high-quality, reliable, and cost-effective rooftop tent. Make your next camping trip a breeze with Naturnest.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | BAMACAR | ||||
product_dimensions | 83"L x 51"W x 59"H | ||||
item_weight | 176 Pounds | ||||
floor_width | 51 Inches | ||||
recommended_uses_for_product | Car Camping | ||||
shape | Triangular | ||||
occupancy | 3 Person | ||||
seasons | 4 Season | ||||
included_components | Zipper window, Mat *3, led strip, Telescopic ladder, Tent luggage pole *2 | ||||
water_resistance_technology | 0-5,000 mm | ||||
special_feature | Waterproof | ||||
occupant_capacity | 3 | ||||
design | Vehicle Mounted Tent | ||||
material | Aluminum | ||||
color | Black | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Pop Up | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 30 seconds | ||||
pole_material_type | Aluminum | ||||
size | X-Large | ||||
closure_type | Zipper | ||||
number_of_doors | 3 | ||||
fabric_type | Polyester | ||||
floor_length | 83 Inches | ||||
maximum_height | 59 Inches | ||||
floor_area | 4233 Square Inches | ||||
base_material | Aluminum | ||||
number_of_poles | 2 | ||||
style | Training | ||||
league | No | ||||
water_resistance_level | Waterproof | ||||
assembly_required | No | ||||
number_of_windows | 3 | ||||
number_of_pockets | 10 | ||||
number_of_rooms | 1 | ||||
stake_material | Aluminum | ||||
tent_floor_material | Aluminum | ||||
support_pole_attachment_mechanism | Hook and Loop | ||||
rainfly_material | Polyester | ||||
rainfly_weight | 310 Grams | ||||
vehicle_service_type | Minivan, Car, Suv, Pickup Truck | ||||
is_waterproof | True | ||||
ultraviolet_light_protection | Yes | ||||
upc | 768502558169 | ||||
manufacturer | BAMACAR | ||||
item_package_dimensions_l_x_w_x_h | 89 x 57.1 x 9 inches | ||||
item_dimensions_lx_wx_h | 83 x 51 x 59 inches | ||||
brand_name | BAMACAR | ||||
warranty_description | 1 Year | ||||
model_name | Pop up rooftop tent | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | LSW-155390974-0710 | ||||
model_year | 2023 | ||||
customer_reviews |
| ||||
best_sellers_rank | #55,740 in Automotive (See Top 100 in Automotive) #31 in Truck Bed & Tailgate Bed Tents | ||||
date_first_available | July 10, 2023 |
MORE FROM arb rooftop tents
MORE FROM recommendation